Plan and Investigate It!
Scientists use different kinds of investigations depending on the questions they are trying to answer. Accessible text and child-centered examples guide readers as they learn to plan simple investigations based on fair tests to answer their own science questions.
| Format | Your Price | Add |
|---|---|---|
|
978-0-7787-1542-9
|
$2.50 | |
|
978-0-7787-1546-7
|
$2.50 |
| Interest Level | Grade 2 - Grade 5 |
|---|---|
| Reading Level | Grade 2 |
| Age Range | 7 - 10 |
| Dewey | 507.2 |
| Lexile | 730L |
| ATOS Reading Level | 4.6 |
| Guided Reading Level | L |
| Subjects | Science |
| Genres | Nonfiction |
| Publisher | Crabtree Publishing |
|---|---|
| Imprint | Crabtree Classics |
| Copyright | 2015 |
| Number of Pages | 24 |
| Dimensions | 8.5 x 9.5 |
| Graphics | Full-color photographs |
| BISACS | JNF051000, JNF051110, JNF013000 |
| Rights Included | WORLD |
| Language | English |
