Inventors Who Changed the World
Ever had an idea that you thought could change the world?
• Thomas Edison lit up the world.
• The Wright Brothers helped us fly around it.
• Tim Berners-Lee helped us all communicate in cyberspace.
Discover the amazing brains behind the inventions we could not live without! Teacher's guide available.
| Format | Your Price | Add |
|---|---|---|
|
978-0-7787-9923-8
|
$1.50 |
| Interest Level | Grade 3 - Grade 6 |
|---|---|
| Reading Level | Grade 4 |
| Age Range | 8 - 11 |
| Dewey | 609.22 |
| Lexile | 920L |
| ATOS Reading Level | |
| Guided Reading Level | Q |
| Subjects | Biographies |
| Genres | Nonfiction |
| Publisher | Crabtree Publishing |
|---|---|
| Imprint | Crabtree Classics |
| Copyright | 2011 |
| Number of Pages | 32 |
| Dimensions | 6.875 x 9 |
| Graphics | Full-color photographs |
| BISACS | JNF007090, JNF061010, JNF051170 |
| Rights Included | CA, US |
| Language | English |
