Geometry
This book offers the young reader a clear insight into understanding geometry. Colorful photographs show the reader how they can understand the properties and relations of points, lines, surfaces, solids, and higher dimensional analogs.
| Format | Your Price | Add | 
|---|---|---|
| 978-0-7787-4358-3 | $1.50 | 
| Interest Level | Grade 1 - Grade 3 | 
|---|---|
| Reading Level | Grade 2 | 
| Age Range | 6 - 8 | 
| Dewey | 516 | 
| Lexile | 430L | 
| ATOS Reading Level | |
| Guided Reading Level | M | 
| Subjects | Math | 
| Genres | Nonfiction | 
| Publisher | Crabtree Publishing | 
|---|---|
| Imprint | Crabtree Classics | 
| Copyright | 2009 | 
| Number of Pages | 24 | 
| Dimensions | 8.5 x 11 | 
| Graphics | Full-color photographs | 
| BISACS | JNF013030, JNF035030, JNF035000 | 
| Rights Included | WORLD | 
| Language | English | 
