What is a liquid?
This title introduces the properties of liquids. Young scientists will discover what happens to a liquid when it is heated and cooled. Readers will observe, describe, and compare the properties and behaviors of liquids. Relatable examples help readers make meaningful connections to the text.
| Format | Your Price | Add |
|---|---|---|
|
978-0-7787-0777-6
|
$1.50 |
| Interest Level | Grade 2 - Grade 5 |
|---|---|
| Reading Level | Grade 3 |
| Age Range | 7 - 10 |
| Dewey | 530.4 |
| Lexile | NC760L |
| ATOS Reading Level | 4.5 |
| Guided Reading Level | M |
| Subjects | Science |
| Genres | Nonfiction |
| Publisher | Crabtree Publishing |
|---|---|
| Imprint | Crabtree Classics |
| Copyright | 2013 |
| Number of Pages | 24 |
| Dimensions | 8 x 8 |
| Graphics | Full-color photographs |
| BISACS | JNF051140, JNF051110, JNF051000 |
| Rights Included | WORLD |
| Language | English |
