Is our weather getting worse?
How does the weather affect you? Discover what strange things are happening to our weather - from rising temperatures to record-breaking floods and melting roads. Teacher's guide available.
| Format | Your Price | Add |
|---|---|---|
|
978-0-7787-9957-3
|
$1.50 |
| Interest Level | Grade 3 - Grade 5 |
|---|---|
| Reading Level | Grade 4 |
| Age Range | 8 - 10 |
| Dewey | 551.6 |
| Lexile | |
| ATOS Reading Level | 5.1 |
| Guided Reading Level | R |
| Subjects | Science |
| Genres | Leveled Readers, Nonfiction |
| Publisher | Crabtree Publishing |
|---|---|
| Imprint | Crabtree Classics |
| Copyright | 2011 |
| Number of Pages | 24 |
| Dimensions | 6.875 x 9 |
| Graphics | Full-color photographs |
| BISACS | JNF037080, JNF037020, JNF051080 |
| Rights Included | CA, US |
| Language | English |
