Landscape Detective: Tracking Changes in your Surroundings
Use all the clues in this book to find out everything you need to know about where you live. Learn how to use a map to have fun at the beach and find out which photos hold hidden information. Maybe you'll discover that you live on the world's biggest volcano! Teacher's guide available.
| Format | Your Price | Add |
|---|---|---|
|
978-0-7787-9948-1
|
$1.50 | |
|
978-0-7787-9970-2
|
$1.50 |
| Interest Level | Grade 2 - Grade 5 |
|---|---|
| Reading Level | Grade 3 |
| Age Range | 7 - 10 |
| Dewey | 910.02 |
| Lexile | |
| ATOS Reading Level | 4.8 |
| Guided Reading Level | N |
| Subjects | Science |
| Genres | Leveled Readers, Nonfiction |
| Publisher | Crabtree Publishing |
|---|---|
| Imprint | Crabtree Classics |
| Copyright | 2011 |
| Number of Pages | 24 |
| Dimensions | 6.875 x 9 |
| Graphics | Full-color photographs |
| BISACS | JNF051100, JNF037020, JNF051000 |
| Rights Included | CA, US |
| Language | English |
