Subtraction in Action
Friends share their strategies for figuring out how many objects remain as some are taken away.
| Format | Your Price | Add |
|---|---|---|
|
978-0-7787-6311-6
|
$2.50 |
| Interest Level | Grade 1 - Grade 2 |
|---|---|
| Reading Level | Grade 1 |
| Age Range | 6 - 7 |
| Dewey | 513.2 |
| Lexile | 460L |
| ATOS Reading Level | |
| Guided Reading Level | E |
| Subjects | STEM |
| Genres | Nonfiction |
| Publisher | Crabtree Publishing |
|---|---|
| Imprint | Crabtree Classics |
| Copyright | 2019 |
| Number of Pages | 24 |
| Dimensions | 8 x 8 |
| Graphics | Full-color photographs |
| BISACS | JNF045000, JNF035000, JNF051110 |
| Rights Included | WORLD |
| Language | English |
