Map and Track Rain Forests
This engaging title introduces readers to one of the the richest biomes in the world - the rain forest. A special section on this habitat under threat helps readers use their mapping skills to research endangered rainforest animals.
| Format | Your Price | Add |
|---|---|---|
|
978-0-7787-5370-4
|
$2.50 |
| Interest Level | Grade 4 - Grade 7 |
|---|---|
| Reading Level | Grade 4 |
| Age Range | 9 - 12 |
| Dewey | 577.34 |
| Lexile | 960L |
| ATOS Reading Level | |
| Guided Reading Level | T |
| Subjects | Animals |
| Genres | Nonfiction |
| Publisher | Crabtree Publishing |
|---|---|
| Imprint | Crabtree Classics |
| Copyright | 2019 |
| Number of Pages | 32 |
| Dimensions | 8.5 x 10.75 |
| Graphics | Full-color photographs |
| BISACS | JNF051180, JNF003000, JNF051100 |
| Rights Included | WORLD |
| Language | English |
