Loopy Logic!
The Code Academy class puts their robot classmate, Ro-Bud, to work tidying up the classroom. But their instructions to Ro-Bud don't get the job done. They must figure out the problem by making flow diagrams that use logic to help Ro-bud make decisions about what to do. A simple activity helps readers see how their own daily routines involve making decisions using logic.
| Format | Your Price | Add | 
|---|---|---|
| 978-0-7787-6335-2 | $2.50 | |
| 978-0-7787-6341-3 | $2.50 | 
| Interest Level | Grade 1 - Grade 4 | 
|---|---|
| Reading Level | Grade 2 | 
| Age Range | 6 - 9 | 
| Dewey | 5.4 | 
| Lexile | 540L | 
| ATOS Reading Level | |
| Guided Reading Level | N | 
| Subjects | STEM | 
| Genres | Narrative, Nonfiction | 
| Publisher | Crabtree Publishing | 
|---|---|
| Imprint | Crabtree Classics | 
| Copyright | 2020 | 
| Number of Pages | 24 | 
| Dimensions | 8.5 x 9.5 | 
| Graphics | |
| BISACS | JNF012040, JNF061000, JNF012000 | 
| Rights Included | CA, US | 
| Language | English | 
