What Are Waves?
This exciting title introduces readers to the concept of a wave and the patterns and properties common to both light and sound waves. Clear text and detailed diagrams combine to demonstrate the cause-and-effect relationships involved in the properties of amplitude, wavelength, and frequency. A link to interactive activities online plus an activity in the book allow readers to explore key concepts close up by creating their own wave models. Teacher's guide available.
| Format | Your Price | Add |
|---|---|---|
|
978-0-7787-2964-8
|
$2.50 |
| Interest Level | Grade 3 - Grade 6 |
|---|---|
| Reading Level | Grade 4 |
| Age Range | 8 - 11 |
| Dewey | 530.12 |
| Lexile | 770L |
| ATOS Reading Level | |
| Guided Reading Level | R |
| Subjects | Science |
| Genres | Nonfiction |
| Publisher | Crabtree Publishing |
|---|---|
| Imprint | Crabtree Classics |
| Copyright | 2017 |
| Number of Pages | 32 |
| Dimensions | 8.5 x 10.75 |
| Graphics | Full-color photographs |
| BISACS | JNF013000, JNF051140, JNF051000 |
| Rights Included | WORLD |
| Language | English |
